Please post below, what you did for cardio each of the last 2 weeks. List the totals separately.
Wk 5=
Wk 6=
Cardio Minutes:
Week 5
Time | Day 1 | Day 2 | Day 3 | Total |
6am | 20 | 20 | 20 | 60 |
9am | 20 | 23 | 20 | 63 |
6:30pm | 21 | 20 | 20 | 61 |
Week 6
Time | Day 1 | Day 2 | Day 3 | Total |
6am | 20 | 17 | 20 | 57 |
9am | 17 | 22 | 15 | 54 |
6:30pm | 19 | 13 | 15 | 47 |
//
//